yale yale yale
yale yale
Directions | Directory | Site Map | Tickets | Visitors' Guide
yale
yale
 

Sports Navigation Header
Athletics Information Navigation Header
 
 


 
Schedule/Results | Roster | News | Archives
 


Recap |  John Langhauser Shot Put Record Photo Gallery 

Licensed to First Time Out - Contractor License
                                        Hy-Tek's Meet Manager 2/3/2007 06:10 PM
                Giegengack Invitational - 2/2/2007 to 2/3/2007                 
                  Coxe Cage - Yale University, New Haven, CT                   
                                    Results                                    
 
Men 60 Meter Dash
===================================================================
        Meet: $  6.81  2006        Clement Campbell, Unattached                
    Facility: #  6.76  1988        Vincent Smith, Princeton University         
   NCAA Auto: @  6.62                                                          
   NCAA Prov: &  6.74                                                          
   IC4A/ECAC: %  6.98                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Staten, Bobby             08 St. Joe's               % 6.86q  2 
  2 Coleman, Marcel           07 Rutgers                 % 6.90q  3 
  3 Porter, Joe               07 Rutgers                 % 6.91q  1 
  4 Mitchell, Kenny           09 Georgetown              % 6.93q  4 
  5 Cheng, Victor             08 Yale                      6.99q  2 
  6 Brown, Joey               09 U Penn                    7.03q  4 
  7 Moseley, Ryan             GR La Salle                  7.04q  1 
  8 Raymond, Paul             08 Brown                     7.11q  5 
  9 Barrett, Michael          08 Sacred Heart              7.12q  5 
 10 Schovitz, Cody            07 U Penn                    7.16q  4 
 11 Artis, Charles            08 Rutgers                   7.17q  3 
 12 Conyers, Ian              10 Georgetown                7.18q  1 
 13 Douglas-Hall, Omari       07 Yale                      7.18q  5 
 14 Holmes, Reynolds          10 Yale                      7.19q  3 
 15 Tchabo, James             08 La Salle                  7.20q  3 
 16 Manson, Martin            10 SCSU                      7.21q  1 
 17 Johnson, Larry            08 SCSU                      7.22   4 
 18 Phelps, Samuel            09 Boston College            7.26   3 
 19 George, Mike              08 La Salle                  7.28   5 
 20 Mazerik, Michael          10 Brown                     7.29   2 
 21 Wall, Jacob                  New Haven                 7.33   2 
 22 Edwards, Jonathan         09 Brown                     7.34   1 
 23 Brandt, Drew              10 St. Joe's                 7.36   4 
 24 Grusevich, Paul           09 Yale                      7.41   2 
 25 Kobes, Alex               09 Manhattan                 7.53   4 
 26 Montiero, Mike            10 Manhattan                 7.54   2 
 27 Bacote, Christopher          New Haven                 7.60   3 
 28 Braye, Stepan                New Haven                 7.64   5 
 -- Levine, Dan               08 Yale                        FS   5 
 
Men 60 Meter Dash
===================================================================
        Meet: $  6.81  2006        Clement Campbell, Unattached                
    Facility: #  6.76  1988        Vincent Smith, Princeton University         
   NCAA Auto: @  6.62                                                          
   NCAA Prov: &  6.74                                                          
   IC4A/ECAC: %  6.98                                                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Staten, Bobby             08 St. Joe's                 6.84%  1 
  2 Porter, Joe               07 Rutgers                   6.87%  1 
  3 Brown, Joey               09 U Penn                    6.92%  1 
  4 Mitchell, Kenny           09 Georgetown                6.96%  1 
  5 Moseley, Ryan             GR La Salle                  6.99   1 
  6 Cheng, Victor             08 Yale                      6.99   1 
  7 Barrett, Michael          08 Sacred Heart              7.03   2 
  8 Artis, Charles            08 Rutgers                   7.04   2 
  9 Manson, Martin            10 SCSU                      7.04   2 
 10 Raymond, Paul             08 Brown                     7.08   1 
 11 Douglas-Hall, Omari       07 Yale                      7.11   2 
 12 Conyers, Ian              10 Georgetown                7.13   2 
 13 Tchabo, James             08 La Salle                  7.17   2 
 14 Holmes, Reynolds          10 Yale                      7.20   2 
 -- Coleman, Marcel           07 Rutgers                     FS   1 
 
Men 200 Meter Dash
===================================================================
        Meet: $ 21.98  2006        Scott Giordano, Sacred Heart University     
    Facility: # 21.39  2006        Arman Dixon, Sacred Heart University        
   NCAA Auto: @ 20.83                                                          
   NCAA Prov: & 21.23                                                          
   IC4A/ECAC: % 22.20                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Dixon, Arman              O8 Sacred Heart             21.23&  1 
  2 Porter, Joe               07 Rutgers                  21.38#  1 
  3 Giordano, Scott           08 Sacred Heart             21.77$  2 
  4 Coleman, Marcel           07 Rutgers                  21.83$  2 
  5 Kempf, Russell            07 Yale                     22.12%  2 
  6 Mitchell, Kenny           09 Georgetown               22.20%  1 
  7 Staten, Bobby             08 St. Joe's                22.33   4 
  8 Moseley, Ryan             GR La Salle                 22.48   5 
  9 Lint, Dave                10 U Penn                   22.49   6 
 10 Rodriquez, Jose           09 SCSU                     22.54   4 
 11 Giles, Brandon            09 Yale                     22.56   3 
 12 Sericca, Justin           10 Vermont                  22.60   7 
 13 Rogertson, Nil-Amon       10 Rutgers                  22.62   5 
 14 Harris, Cameron           09 Vermont                  22.64  11 
 15 Pope, Gary K.             09 SCSU                     22.66   4 
 16 Douglas, Darnell          07 Manhattan                22.69   6 
 17 Tchabo, James             08 La Salle                 22.81   7 
 18 Cheng, Victor             08 Yale                     22.86   8 
 19 Douglas-Hall, Omari       07 Yale                     22.95   9 
 20 Pratt, Andrew             09 SCSU                     22.98  10 
 21 Brandt, Drew              10 St. Joe's                22.98   8 
 22 Conyers, Ian              10 Georgetown               23.03   8 
 23 Galligan, Ted             10 Yale                     23.13  14 
 24 Camarda, Michael          08 Yale                     23.26  13 
 25 Wyche, Richard               New Haven                23.28   8 
 26 Joseph, Tyrone            09 SCSU                     23.31   3 
 27 Gaffney, Brendan          10 Boston College           23.34   9 
 28 Caulfield, Chris          07 Boston College           23.36  10 
 29 Johnson, Larry            08 SCSU                     23.38   6 
 30 Bale, Mike                07 U Penn                   23.39  11 
 31 Levine, Dan               08 Yale                     23.41  12 
 32 Grusevich, Paul           09 Yale                     23.43  13 
 33 Wall, Jacob                  New Haven                23.51  10 
 34 George, Mike              08 La Salle                 23.53  12 
 35 Soiles, David             10 Yale                     23.57  14 
 36 Manson, Martin            10 SCSU                     23.69   9 
 37 O'Donnell, Steve          09 La Salle                 23.72  12 
 38 Raymond, Paul             08 Brown                    23.77  11 
 39 Hassel, Greg              09 Boston College           23.83  10 
 40 Jasmin, Matt              09 Brown                    23.85  13 
 41 Sebastian, Mansson        09 Boston College           23.89  12 
 42 Mazerik, Michael          10 Brown                    23.94  11 
 43 Pickel, George            10 Manhattan                24.00  14 
 44 Sinclair, Jeremy          10 U Penn                   24.06   9 
 45 Cervantes, Kevin          10 Brown                    24.06  13 
 46 Schuierer, Matthew        FR Boston College           24.21  15 
 47 Kolb, Aaron               07 Yale                     24.22  15 
 48 Philbrook, Steve          10 St. Joe's                24.52  15 
 49 Montiero, Mike            10 Manhattan                24.83  14 
 50 Neihart, Jeffrey             New Haven                26.80  15 
 -- Anderson, Andrew          08 U Penn                      FS   5 
 
Men 400 Meter Dash
===================================================================
        Meet: $ 48.60  2006        Chris Bonner, Georgetown University         
    Facility: # 47.51  1984        Willis McLaughlin, Manhattan College        
   NCAA Auto: @ 46.05                                                          
   NCAA Prov: & 47.25                                                          
   IC4A/ECAC: % 49.50                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Douglas, Darnell          07 Manhattan                48.99%  1 
  2 Shepherd, Sam             09 U Penn                   49.09%  1 
  3 Duhaney, Jahmone          08 Rutgers                  49.13%  1 
  4 Rogertson, Nil-Amon       10 Rutgers                  49.72   2 
  5 Anderson, Andrew          08 U Penn                   50.19   2 
  6 Stevens, Donald           08 SCSU                     50.34   3 
  7 Akins, Michael            10 Boston College           50.45   5 
  8 Henry, Ryan               08 Boston College           50.60   3 
  9 Davis, Jared              09 La Salle                 50.67   2 
 10 Tatara, Mike              07 St. Joe's                50.67   3 
 11 Ward, Kevin               07 Georgetown               50.91   5 
 12 Witiw, Joe                07 St. Joe's                50.92   4 
 13 Wyche, Richard               New Haven                51.16   2 
 14 Camarda, Michael          08 Yale                     51.20   4 
 15 Cervantes, Kevin          10 Brown                    51.62   4 
 16 Harris, Willie            10 U Penn                   52.02   6 
 17 Green, Sylvan             10 U Penn                   52.28   6 
 18 O'Donnell, Steve          09 La Salle                 52.28   5 
 19 Pickel, George            10 Manhattan                52.99   6 
 20 Philbrook, Steve          10 St. Joe's                53.44   6 
 -- Daniel, Rodney            07 LIU                        DNF   5 
 
Men 500 Meter Dash
===================================================================
        Meet: $ 1:04.55  2006        Matt Petrocci, St. Joseph's University    
    Facility: # 1:01.67  1988        Bruce Phillip, Manhattan College          
   IC4A/ECAC: % 1:05.25                                                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Rhea, Billy               07 La Salle               1:03.03$  1 
  2 Scotland, Bryan           09 U Penn                 1:04.71%  1 
  3 Swern, Steve              09 Rutgers                1:05.24%  1 
  4 Westman, Max              09 U Penn                 1:05.37   2 
  5 Sutherland, Brian         09 Rutgers                1:05.62   2 
  6 Galligan, Ted             10 Yale                   1:05.94   2 
  7 McLean, Adam              10 SCSU                   1:06.08   3 
  8 Sericca, Justin           10 Vermont                1:06.20   3 
  9 Soiles, David             10 Yale                   1:06.54   3 
 10 McKean, Ben               10 U Penn                 1:07.04   4 
 11 Hanss, David              10 Vermont                1:07.09   5 
 12 Bernard, Orville          08 SCSU                   1:07.21   5 
 13 Kessler, Chris            07 St. Joe's              1:07.54   2 
 14 McCusker, Sean            10 Yale                   1:08.38   4 
 15 Matlack, Tim              09 Rutgers                1:08.48   5 
 16 Boucicaut, Jerry          08 Rutgers                1:08.50   3 
 17 MacNeil, Ian              09 U Penn                 1:08.59   4 
 18 Lyons, Colin              09 Vermont                1:08.62   4 
 19 Kolb, Aaron               07 Yale                   1:09.06   4 
 20 Galvin, Joseph               New Haven              1:09.99   5 
 21 Gonzalez, Tom             09 St. Joe's              1:13.72   5 
 
Men 1 Mile Run
================================================================
        Meet: $ 4:07.51  2006        Mike DiDio, St. Joseph's University       
    Facility: # 4:03.40  1983        Adam Dixon, Harvard University            
   NCAA Auto: @ 3:59.00                                                        
   NCAA Prov: & 4:04.00                                                        
   IC4A/ECAC: % 4:14.40                                                        
    Name                    Year School                  Finals 
================================================================
  1 Debole, Matt              09 Georgetown             4:01.52# 
  2 Miller, Levi              10 Georgetown             4:03.06# 
  3 Butler, John              GR La Salle               4:05.12$ 
  4 Gallagher, Jake           09 Yale                   4:09.70% 
  5 O'Callaghan, Tadhg        08 Yale                   4:10.86% 
  6 Kayali, Murat             09 Yale                   4:11.31% 
  7 Fedorowicz, Joe           08 La Salle               4:12.79% 
  8 Kingsbery, Joe            08 Yale                   4:12.99% 
  9 Loeser, John              10 Brown                  4:13.75% 
 10 Edwards, Korey            09 La Salle               4:16.26  
 11 Meyers, Teddy             07 St. Joe's              4:17.15  
 12 Springer, Daniel          08 Boston College         4:17.63  
 13 Ceriello, Bill            08 La Salle               4:18.56  
 14 Haggerty, Dan             08 SCSU                   4:18.65  
 15 Brown, Max                10 Yale                   4:19.72  
 16 Hardy, Duriel             10 Brown                  4:20.92  
 17 Howard, Dan               08 U Penn                 4:22.08  
 18 McElhoney, Joe            08 Manhattan              4:22.60  
 19 Kaftanski, Matt           10 Manhattan              4:22.73  
 20 Keller, Justin            10 La Salle               4:22.86  
 21 Lundgren, Tobias          10 Manhattan              4:23.45  
 22 Shepard, Alejandro        08 U Penn                 4:23.68  
 23 Smith, Clayton            09 U Penn                 4:24.08  
 24 Brett, Colin              10 Brown                  4:25.69  
 25 Palmentieri, Alex         08 Rutgers                4:26.64  
 26 Sclafani, Jon             10 St. Joe's              4:26.85  
 27 Crum, Mike                10 Rutgers                4:26.92  
 28 Critelli, John            08 SCSU                   4:27.11  
 29 Murphy, Tom               08 Manhattan              4:27.46  
 30 MacGregor, Justin         09 SCSU                   4:27.84  
 31 Goldman, Max              10 Yale                   4:27.86  
 32 O'Neill, Brian            07 St. Joe's              4:29.53  
 33 Cebula, Mike              07 SCSU                   4:32.12  
 34 Caceres, Juan             08 Manhattan              4:36.08  
 35 Roman, Scott              10 Manhattan              4:36.51  
 36 Leach, Patrick               New Haven              4:39.21  
 37 Savino, Chris             10 St. Joe's              4:40.35  
 -- McElligott, Steven        GR LIU                         FS  
 -- Hanak, Brian              07 Yale                       DNF  
 
Men 800 Meter Run
================================================================
        Meet: $ 1:48.48  2006        Tommy Manning, Georgetown University      
    Facility: # 1:48.48  2006        Tomming Manning, Georgetown University    
   NCAA Auto: @ 1:47.80                                                        
   NCAA Prov: & 1:49.90                                                        
   IC4A/ECAC: % 1:54.90                                                        
    Name                    Year School                  Finals 
================================================================
  1 Kaijala, Tim              08 U Penn                 1:49.40& 
  2 Lagrenade, Stanley        07 Georgetown             1:51.00% 
  3 Guzman, John              08 U Penn                 1:53.78% 
  4 Bean, Alex                10 Georgetown             1:53.82% 
  5 Harris, Danny             10 Georgetown             1:54.14% 
  6 Tabib, Christian          07 Brown                  1:54.42% 
  7 Mosely, Corey             10 SCSU                   1:55.62  
  8 Bordoni, Matt             08 Yale                   1:55.67  
  9 Fedorowicz, Joe           08 La Salle               1:55.78  
 10 Diorio, Ryan              10 Boston College         1:55.91  
 11 McElligott, Steven        GR LIU                    1:56.79  
 12 Kiley, Kevin              10 U Penn                 1:56.86  
 13 Smitson, Chris            08 Yale                   1:56.90  
 14 Loeser, John              10 Brown                  1:57.17  
 15 Edwards, Korey            09 La Salle               1:57.68  
 16 Howell, Chris             09 U Penn                 1:57.86  
 17 Boerjes, Robert           08 Sacred Heart           1:57.88  
 18 Leyh, Dan                 10 Georgetown             1:58.04  
 19 Holzwarth, James          07 La Salle               1:58.18  
 20 Ceriello, Bill            08 La Salle               1:58.41  
 21 Wells, Bill               07 U Penn                 1:58.47  
 22 Stein, Mike               08 U Penn                 1:58.57  
 23 Franczuszki, Ben          07 La Salle               1:59.07  
 24 Slattery, James           SO Boston College         1:59.52  
 25 Sclafani, Jon             10 St. Joe's              2:00.24  
 26 Hardy, Duriel             10 Brown                  2:00.73  
 27 Caceres, Juan             08 Manhattan              2:00.87  
 28 Doherty, Brian            10 St. Joe's              2:00.93  
 29 Brett, Colin              10 Brown                  2:00.99  
 30 Renahan, Daniel           10 LIU                    2:01.05  
 31 Thaler, Justin            09 Yale                   2:01.26  
 32 Kaftanski, Matt           10 Manhattan              2:01.65  
 33 Hope, Thomas                 New Haven              2:02.49  
 34 O'Neill, Brian            07 St. Joe's              2:03.05  
 35 Palmer, Nathaniel         08 SCSU                   2:04.86  
 36 Kemp, David               08 Yale                   2:06.57  
 37 Serna, Dan                08 Yale                   2:06.77  
 38 Lundgren, Tobias          10 Manhattan              2:07.13  
 39 Roman, Scott              10 Manhattan              2:07.97  
 40 Ferrara, Doug             10 Manhattan              2:08.85  
 41 Padraic, Murray           09 Manhattan              2:13.66  
 42 Hamilton, Sean            10 Manhattan              2:14.21  
 43 Choudhry, Chris           10 LIU                    2:14.40  
 
Men 1000 Meter Run
================================================================
        Meet: $ 2:28.79  2006        Bryan Scotland, UPENN                     
    Facility: # 2:22.88  1987        Patrick Swift, Yale University            
   IC4A/ECAC: % 2:29.95                                                        
    Name                    Year School                  Finals 
================================================================
  1 Steinhagen, Sean          07 Vermont                2:26.05$ 
  2 O'Brien, Sean             09 Brown                  2:27.23$ 
  3 Gertzen, Brian            07 Yale                   2:27.30$ 
  4 Springer, Joshua          08 Boston College         2:27.75$ 
  5 Maloy, John               10 Georgetown             2:28.26$ 
  6 Kearney, Brendan          09 St. Joe's              2:28.61$ 
  7 LaGreca, James            09 Boston College         2:28.75$ 
  8 Collins, Brendan          09 Boston College         2:29.48% 
  9 Hinkle, John              08 Yale                   2:30.61  
 10 German, Luis              09 Sacred Heart           2:30.69  
 11 Kilpatric, Connor         08 Yale                   2:30.77  
 12 Bleday, Alec              10 U Penn                 2:31.23  
 13 Young, Steve              09 St. Joe's              2:32.29  
 14 Snow, Graham              08 U Penn                 2:33.07  
 15 Matthews, Taylor          07 Yale                   2:33.89  
 16 Dunni, Carig              10 SCSU                   2:34.85  
 17 Snihur, Mike              08 Rutgers                2:35.08  
 18 Howanski, Mike            09 St. Joe's              2:35.12  
 19 Floster, Kevin            10 Boston College         2:35.38  
 20 Beaubrun, James              New Haven              2:35.43  
 21 Deas, Rollin              10 La Salle               2:36.07  
 22 Klatsky, Jeff             08 Boston College         2:36.07  
 23 Trachok, Matt             09 Yale                   2:36.58  
 24 Maisey, Doug              10 Vermont                2:37.17  
 25 Pereira, Jason            10 SCSU                   2:38.00  
 26 Doyle, Sean               09 La Salle               2:38.35  
 27 Fitzgerald, Brandon          New Haven              2:45.39  
 28 Chiapperino, David           New Haven              2:49.56  
 
Men 3000 Meter Run
================================================================
        Meet: $ 8:17.87  2006        Patrick Dantzer, Yale University          
    Facility: # 7:56.04  1983        James Sapienza, Dartmouth College         
   NCAA Auto: @ 7:54.00                                                        
   NCAA Prov: & 8:05.00                                                        
   IC4A/ECAC: % 8:29.50                                                        
    Name                    Year School                  Finals 
================================================================
  1 Banks, Mike               09 Georgetown             8:08.54$ 
  2 Laboy, Andre              07 Georgetown             8:09.20$ 
  3 Scheid, Justin            09 Georgetown             8:09.78$ 
  4 Dalpiaz, Brian            07 Georgetown             8:10.36$ 
  5 Nunn, Dan                 09 Georgetown             8:11.51$ 
  6 Roberts, Sandy            10 Georgetown             8:12.95$ 
  7 Krisch, Mike              10 Georgetown             8:20.28% 
  8 Sarro, Nick               08 Brown                  8:22.33% 
  9 Myers, Ozzie              08 Brown                  8:24.39% 
 10 Hanak, Brian              07 Yale                   8:42.12  
 11 Cullin, Brian             10 U Penn                 8:42.26  
 12 Hamel, Neil               07 Brown                  8:43.55  
 13 Lovejoy, Mike             08 U Penn                 8:44.78  
 14 McGinley, Sean            09 U Penn                 8:45.00  
 15 Ranalli, Tom              08 La Salle               8:54.82  
 16 Ryan, Rich                08 St. Joe's              8:55.63  
 17 Sataluri, Jayram          10 Rutgers                8:56.56  
 18 Jennings, Jimmy           10 St. Joe's              9:04.22  
 19 Shall, Michael            09 SCSU                   9:04.69  
 20 Hamp, Peter                  Yale                   9:09.66  
 21 Salmon, Brett             10 Rutgers                9:13.13  
 22 Pitts, Andrew                Yale                   9:14.02  
 23 Wittman, George           10 St. Joe's              9:22.96  
 24 Mueller, John             09 Manhattan              9:31.95  
 25 Hayes, Pat                08 Manhattan              9:40.49  
 -- Carlson, Alec             10 SCSU                       DNF  
 -- Howard, Dan               08 U Penn                     DNF  
 -- Edwards, Jacob            09 SCSU                       DNF  
 -- Morris, Andrew            10 Rutgers                    DNF  
 -- Palmentieri, Alex         08 Rutgers                    DNF  
 -- Rowland, Will             08 St. Joe's                  DNF  
 -- Raymond, Todd                Unattached                XDNF  
 -- Wood, Justin                 Unattached            X8:24.72% 
 -- Gonzalez, Oscar              Unattached            X8:55.90  
 
Men 5000 Meter Run
================================================================
    Facility: # 13:56.90  1984        James Sapienza, Dartmouth College        
   NCAA Auto: @ 13:48.00                                                       
   NCAA Prov: & 14:10.00                                                       
   IC4A/ECAC: % 14:47.40                                                       
    Name                    Year School                  Finals 
================================================================
  1 Phillips, Jon             08 NYU                   14:27.47% 
  2 MeEwen, Reid              09 U Penn                14:28.28% 
  3 Chaloner, Steve           09 Brown                 14:29.60% 
  4 Meyers, Teddy             07 St. Joe's             14:31.69% 
  5 Escareno, Christian       10 Brown                 14:36.42% 
  6 Schmidt, Brian            09 Brown                 14:37.46% 
  7 Graddy, Ryan                 Brown                 14:38.80% 
  8 Goldberg, Brian           08 U Penn                14:40.37% 
  9 Burke, Chris              07 Brown                 14:46.70% 
 10 Contrella, Larry          09 U Penn                14:58.87  
 11 Bastek, Scott             08 Georgetown            15:06.10  
 12 Samuel, Andrew            09 Yale                  15:08.55  
 13 Wilson, Ellis             09 La Salle              15:33.87  
 14 Duffy, Shawn              07 St. Joe's             15:40.91  
 15 Heinze, Justin            09 St. Joe's             15:56.44  
 -- Nettleton, Jacob          08 Brown                      DNF  
 -- Zamir, Ari                08 Brown                      DNF  
 
Men 60 Meter Hurdles
===================================================================
        Meet: $  8.16  2006        Dan O'Brien, Yale University                
    Facility: #  7.77  1984        Tommie Nnakwe, Seton Hall University        
   NCAA Auto: @  7.70                                                          
   NCAA Prov: &  7.91                                                          
   IC4A/ECAC: %  8.22                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 McClintock, Jamil         08 Brown                   % 8.21q  2 
  2 Cruz, Joe                 07 Manhattan                 8.33q  1 
  3 O'Brien, Dan              08 Yale                      8.34q  1 
  4 Gissendanner, Terrell     09 Georgetown                8.35q  3 
  5 Augustine, Diwani         10 SCSU                      8.35q  2 
  6 Grady, Kyle               09 Rutgers                   8.37q  1 
  7 Westman, Max              09 U Penn                    8.41q  3 
  8 Duhaney, Jahmone          08 Rutgers                   8.43q  1 
  9 Burke, Keith              07 La Salle                  8.46q  3 
 10 Bale, Mike                07 U Penn                    8.53q  2 
 11 Meek, Alonzo              07 Sacred Heart              8.57q  2 
 12 Johnson, McNeil           09 SCSU                      8.61q  1 
 13 Harris, Willie            10 U Penn                    8.62q  3 
 14 Sinclair, Jeremy          10 U Penn                    8.63q  2 
 15 MacNeil, Ian              09 U Penn                    8.85q  3 
 16 Soule, Jason              10 Sacred Heart              9.04q  3 
 17 Abitante, Anthony         09 U Penn                    9.24   1 
 18 Parker, Tyler                New Haven                 9.38   1 
 19 Matlack, Tim              09 Rutgers                   9.48   2 
 
Men 60 Meter Hurdles
===================================================================
        Meet: $  8.16  2006        Dan O'Brien, Yale University                
    Facility: #  7.77  1984        Tommie Nnakwe, Seton Hall University        
   NCAA Auto: @  7.70                                                          
   NCAA Prov: &  7.91                                                          
   IC4A/ECAC: %  8.22                                                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 McClintock, Jamil         08 Brown                     8.14$  1 
  2 Gissendanner, Terrell     09 Georgetown                8.18%  1 
  3 O'Brien, Dan              08 Yale                      8.23   1 
  4 Grady, Kyle               09 Rutgers                   8.34   1 
  5 Westman, Max              09 U Penn                    8.37   1 
  6 Meek, Alonzo              07 Sacred Heart              8.38   2 
  7 Augustine, Diwani         10 SCSU                      8.41   1 
  8 Johnson, McNeil           09 SCSU                      8.55   2 
  9 Bale, Mike                07 U Penn                    8.58   2 
 10 Duhaney, Jahmone          08 Rutgers                   8.60   1 
 11 Harris, Willie            10 U Penn                    8.64   2 
 12 Cruz, Joe                 07 Manhattan                 8.65   1 
 13 MacNeil, Ian              09 U Penn                    8.76   2 
 14 Sinclair, Jeremy          10 U Penn                    8.79   2 
 15 Soule, Jason              10 Sacred Heart              9.28   2 
 -- Burke, Keith              07 La Salle                   DNF   2 
 
Men 4x400 Meter Relay
===================================================================
        Meet: $ 3:14.41  2006        , SCSU                                    
    Facility: # 3:11.69  2005        , Princeton University                    
                         Shields,Saltzman,Stewart,Kopp                     
   NCAA Auto: @ 3:06.50                                                        
   NCAA Prov: & 3:10.40                                                        
   IC4A/ECAC: % 3:19.90                                                        
    School                                               Finals  H#
===================================================================
  1 Sacred Heart University  'A'                        3:16.71%  2 
  2 Southern Conn. State U.  'A'                        3:16.76%  1 
  3 Pennsylvania, University of  'A'                    3:17.73%  2 
  4 La Salle University  'A'                            3:17.92%  1 
  5 Saint Joseph's University  'A'                      3:19.07%  2 
  6 Rutgers University  'A'                             3:19.43%  1 
  7 Yale University  'B'                                3:25.67   3 
  8 Vermont  'A'                                        3:26.15   4 
  9 Saint Joseph's University  'B'                      3:26.89   4 
 10 Pennsylvania, University of  'C'                    3:27.76   3 
 11 Pennsylvania, University of  'B'                    3:28.85   3 
 12 New Haven, University of  'A'                       3:29.47   4 
 13 Yale University  'A'                                3:30.76   1 
 14 Pennsylvania, University of  'D'                    3:33.88   4 
 -- Brown University  'A'                                   DNF   3 
 -- Georgetown University  'A'                               DQ   2  Cut in too soon
 
Men Distance Medley
================================================================
        Meet: $  9:43.56  2006        , Georgetown University                  
                          Manning,Bonner,Legrenade,Debole                   
    Facility: #  9:43.56  2006        , Georgetown University                  
                          Manning,Bonner,Legrenade,DeBole                   
   NCAA Auto: @  9:34.00                                                       
   NCAA Prov: &  9:45.70                                                       
   IC4A/ECAC: % 10:19.70                                                       
    School                                               Finals 
================================================================
  1 Yale University  'A'                                9:54.82% 
  2 Georgetown University  'A'                          9:55.00% 
  3 New York University  'A'                            9:58.80% 
  4 Southern Conn. State U.  'A'                       10:03.49% 
  5 Saint Joseph's University  'A'                     10:29.24  
  6 La Salle University  'A'                           10:33.48  
 -- Georgetown University  'B'                              DNF  
 
Men High Jump
==========================================================================
        Meet: $ 2.11m  2006        Ivan Schmidt, SCSU                          
    Facility: # 2.26m  1985        Greg Gonsalves, Boston University           
   NCAA Auto: @ 2.24m                                                          
   NCAA Prov: & 2.16m                                                          
   IC4A/ECAC: % 2.06m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Fox, Sam                  09 Yale                     1.96m    6-05.00 
  2 Black, Daryl              07 Rutgers                 J1.96m    6-05.00 
  2 Syzonenko, Nick           09 Rutgers                 J1.96m    6-05.00 
  2 Taylor, Kevin             07 SCSU                    J1.96m    6-05.00 
  5 Fenlon, Quinn                Brown                    1.91m    6-03.25 
  6 Williams, Al              07 SCSU                    J1.91m    6-03.25 
  7 Hunter, Greg                 Brown                    1.86m    6-01.25 
  7 Rhea, Billy               07 La Salle                 1.86m    6-01.25 
 -- Canelli, Lou              07 Boston College              NH            
 
Men Pole Vault
==========================================================================
        Meet: $ 4.80m  2006        Neal Wojdowski, Unattached                  
    Facility: # 5.27m  1972        Tom Blair, Univ. of Pennsylvania            
   NCAA Auto: @ 5.50m                                                          
   NCAA Prov: & 5.20m                                                          
   IC4A/ECAC: % 4.80m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Abitante, Anthony         09 U Penn                   5.00m$  16-04.75 
  2 Duggan, Brian             09 Rutgers                 J5.00m$  16-04.75 
  3 DePalo, Eric              10 Yale                     4.80m$  15-09.00 
  3 Wojdowski, Neal              Unattached              J4.90m$  16-00.75 
  4 Bowen, Grant                 Brown                    4.65m   15-03.00 
  5 Mancini, Matt             10 Rutgers                  4.50m   14-09.00 
  6 Underwood, Sutton         09 SCSU                    J4.50m   14-09.00 
  7 Lachman, Matt             07 Yale                    J4.50m   14-09.00 
  8 Murray, Tim               08 SCSU                    J4.50m   14-09.00 
  9 Kocarnik, Benjamin        09 Boston College           4.20m   13-09.25 
 10 Sikorsky, Joe             09 SCSU                    J4.20m   13-09.25 
 11 Woods, Mike                  Brown                   J4.20m   13-09.25 
 12 Kline, Dan                10 Rutgers                  4.05m   13-03.50 
 -- Jaffa, Zack                  Brown                       NH            
 -- Jaffa, Matt                  Brown                       NH            
 -- Westman, Max              09 U Penn                      NH            
 -- Kushiyama, Shawn          08 Boston College              NH            
 -- HooShing, DeSean          10 Manhattan                   NH            
 -- Englehardt, Steven        07 Boston College              NH            
 -- Hepworth, Tim                Brown                       NH            
 -- McKenna, Tom              10 Manhattan                   NH            
 
Men Long Jump
==========================================================================
        Meet: $ 7.18m  2006        Kevin Taylor, SCSU                          
    Facility: # 7.88m  1986        Ray Humphrey, Georgetown University         
   NCAA Auto: @ 7.85m                                                          
   NCAA Prov: & 7.50m                                                          
   IC4A/ECAC: % 7.04m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Taylor, Kevin             07 SCSU                     7.20m$  23-07.50 
  2 Holmes, Reynolds          10 Yale                     7.06m%  23-02.00 
  3 Gross, Jason              10 Rutgers                  6.84m   22-05.25 
  4 Medina, Orestes           09 La Salle                J6.84m   22-05.25 
  5 Gissendanner, Terrell     09 Georgetown               6.75m   22-01.75 
  6 Craigwell, Miles             Brown                    6.55m   21-06.00 
  7 Mars, Deshaun                Brown                    6.53m   21-05.25 
  8 Still, Nkosi                 Brown                    6.46m   21-02.50 
