


|
 |


Schedule/Results |
Roster |
News |
Archives
| 2008-09 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | Class | POS | HT | WT | Hometown | High School |
| Anderson, Rhett | FR | F | 6-8 | 215 | La Canada Flintridge, CA | La Canada |
| 1 | Andrews, Chris | SR | G | 5-9 | 155 | South Orange, NJ | Seton Hall Prep |
| 4 | Braswell, Porter | SO | G | 6-0 | 185 | Scotch Plains, NJ | The Lawrenceville School |
| 3 | Davis, Josh | JR | F | 6-8 | 215 | Waterloo, Belgium | The Hun School |
| 34 | Fiddler, Garrett | SO | F | 6-9 | 235 | Colorado Springs, CO | Doherty |
| 11 | Gibson, Jordan | JR | F | 6-5 | 195 | Fairfax, VA | Fairfax |
| 25 | Greenberg, Ari | SR | G | 6-1 | 180 | Fayetteville, NY | Jamesville-Dewitt |
| Katz, Brian | FR | G | 6-4 | 190 | Woodbury, NY | St. Dominic |
| Mangano, Greg | FR | F | 6-10 | 240 | Orange, CT | Notre Dame-West Haven |
| 21 | Mantilla, Raffi | SO | G | 6-3 | 180 | Mundelein, IL | Mundelein |
| 00 | Morin, Ross | SR | F | 6-7 | 225 | Cincinnati, OH | Princeton |
| 32 | Nelson, Paul | JR | C | 6-10 | 230 | Ridgewood, NJ | Ridgewood |
| 5 | Pinick, Travis | SR | G/F | 6-7 | 210 | Orange, CA | Lutheran |
| 42 | Sands, Michael | SO | F | 6-7 | 230 | Franklin Square, NY | Carey |
| Willhite, Reggie | FR | G/F | 6-4 | 194 | Elk Grove, CA | Phillips Exeter |
| 24 | Zampier, Alex | JR | G | 6-3 | 185 | East Greenbush, NY | Columbia |
|

|
| Numerical |
| NO | NAME | Class | POS | HT | WT | Hometown | High School |
| 00 | Morin, Ross | SR | F | 6-7 | 225 | Cincinnati, OH | Princeton |
| 1 | Andrews, Chris | SR | G | 5-9 | 155 | South Orange, NJ | Seton Hall Prep |
| 3 | Davis, Josh | JR | F | 6-8 | 215 | Waterloo, Belgium | The Hun School |
| 4 | Braswell, Porter | SO | G | 6-0 | 185 | Scotch Plains, NJ | The Lawrenceville School |
| 5 | Pinick, Travis | SR | G/F | 6-7 | 210 | Orange, CA | Lutheran |
| 11 | Gibson, Jordan | JR | F | 6-5 | 195 | Fairfax, VA | Fairfax |
| 21 | Mantilla, Raffi | SO | G | 6-3 | 180 | Mundelein, IL | Mundelein |
| 24 | Zampier, Alex | JR | G | 6-3 | 185 | East Greenbush, NY | Columbia |
| 25 | Greenberg, Ari | SR | G | 6-1 | 180 | Fayetteville, NY | Jamesville-Dewitt |
| 32 | Nelson, Paul | JR | C | 6-10 | 230 | Ridgewood, NJ | Ridgewood |
| 34 | Fiddler, Garrett | SO | F | 6-9 | 235 | Colorado Springs, CO | Doherty |
| 42 | Sands, Michael | SO | F | 6-7 | 230 | Franklin Square, NY | Carey |
| Willhite, Reggie | FR | G/F | 6-4 | 194 | Elk Grove, CA | Phillips Exeter |
| Katz, Brian | FR | G | 6-4 | 190 | Woodbury, NY | St. Dominic |
| Anderson, Rhett | FR | F | 6-8 | 215 | La Canada Flintridge, CA | La Canada |
| Mangano, Greg | FR | F | 6-10 | 240 | Orange, CT | Notre Dame-West Haven |
|

|

|
|
2008-09 Captain: Ross Morin '09
|
|