yale yale yale
yale yale
Directions | Directory | Site Map | Tickets | Visitors' Guide
yale
yale
 

Sports Navigation Header
Athletics Information Navigation Header
 
 


 
Schedule/Results | Roster | News | Archives
 
 
61st Truxtun Umsted Intersectional Trophy Final Results

Recap

Saturday: Day started off with a NNW breeze at 8-12kts in the morning before lunch break. Six races were sailed in each division before lunch. After the break the breeze switched to the NE and we had a battle between the NE and E. We got 4 races off in each division before the breeze died. 1 protest was filed resulting in a DSQ. 1 42 violation was called resulting in a 720.

Sunday: Arrived in the morning to drizzle, no breeze and a strong flood tide. Around 10:30 the clouds started to break and a fresh NNW breeze filled in at 12-18 kts. Beautiful racing conditions, got off 8 races in each division to cap off an 18 race regatta. 1 protest was filed resulting in a DSQ. A Special thanks to Ted Huebner and the Mid's for running quality Races. Also Thanks to our judges Dick Morin, Rick Sullivan, Jeff Borland and Morin Mills. Congrats to the Seahawks for winning the 2008 Trux.

Boats: 420/FJ/Laser (3 div)

              Truxtun Umstead
              US Naval Academy
               15-16 MARCH 08

FINAL RESULTS

A division = 18 Races B division = 18 Races C division = 18 Races A B C TOT

1. St. Mary's 100 83 118 301 2. Boston College 138 127 95 360 3. Yale 162 183 46 391 4. Hobart/WmSmith 177 115 117 409 5. Brown 181 175 53 409 6. Georgetown 125 164 131 420 7. NY Maritime 161 131 168 460 8. Charleston 151 126 224 501 9. Harvard 152 172 193 517 10. Tufts 175 186 167 528 11. UPENN 185 241 117 543 12. Boston University 194 183 201 578 13. South Florida 177 237 171 585 14. Old Dominion 172 221 230 623 15. Navy 249 149 227 625 16. Conn College 232 198 232 662 17. Dartmouth 180 237 312 729 18. Eckerd 214 186 344 744 19. Minnesota 324 317 313 954 20. Michigan 334 351 329 1014

A division = 18 Races TOT 1. St. Mary's 100 Justin Law Maggie Lamkes/Mike Kuschner/Ryan Schweitzer 2. Georgetown 125 Chris Behm Carly Chambelain 3. Boston College 138 Brian Kamilar Andrew Schnieder/Alden Reid 4. Charleston 151 Chris Lash Britney Hass 5. Harvard 152 Kyle Kovacs Klyse Dolbec 6. NY Maritime 161 Todd Hawkins Laura Wasson 7. Yale 162 Zach Brown Grace Becton 8. Old Dominion 172 Kyle Rogachenko Alissa Ayres 9. Tufts 175 Michael Easton Chryssa Rask 10. Hobat/WmSmith 177 Jay Mills Kaitlyn Van Nostrand 11. South Florida 177 Mitch Hall Stephanie Reynolds 12. Dartmouth 180 Ben Sampson Betsy Bryant 13. Brown 181 Hugh Cullman Theresa O'Neil 14. UPENN 185 Barf Fasano Kelly Millane 15. Boston University 194 Ben Spiller Alie Bith 16. Eckerd 214 Andrew Keane Nikki Butchart/Brianna Wall 17. Conn College 232 Charlie Modica Sarah Shear 18. Navy 249 Martin "the Martian" Sterling/Rob "Bobert" Vann Maggie "Heart" Reynolds/Tina "Pryneapple" Pryne 19. Minnesota 324 Jessica Haverstock Kate Hockin 20. Michigan 334 Christina Baker Alex Bogatko

B division = 18 Races TOT 1. St. Mary's 83 John Loe Meredith Nordhem/Ryan Schweitcer/Mike Kuschner 2. Hobat/WmSmith 115 Austin Kana Morgan 3. Charleston 126 Nick Martin Megan Riddle 4. Boston College 127 Adam Roberts Carrie Amarante/Parke Dwyer 5. NY Maritime 131 Dan Hesse Dani Gamache 6. Navy 149 Andrew "Clifford" Vann Christina "Rhombus" Chance/Andrew Hotchkiss 7. Georgetown 164 Zack Kauanaugh Alex Taylor 8. Harvard 172 Jon Garrity Kerry Anne Bradford 9. Brown 175 Andrew Perry Maria Mahler-Haug 10. Boston University 183 Bobby Martin Erin Kilcline 11. Yale 183 John Kempton Adriane Levin 12. Tufts 186 Baker Potts Meredith Ginley 13. Eckerd 186 Arthur Blodgett Sheehan Lommette 14. Conn College 198 Dave Meleney Kelley Arabia 15. Old Dominion 221 Mikey Brown Erin Green 16. Dartmouth 237 Luck Hathaway/Andrew Geffken Sarah Freihofer 17. South Florida 237 Tom King Darby Smith 18. UPENN 241 Bryce Lefort Katie Buzby/Brianna Morgan 19. Minnesota 317 Dave Elsmo Amberose Kramer 20. Michigan 351 Bruce Martin Lianna Gordon

C division = 18 Races TOT 1. Yale 46 Thomas Barrows 2. Brown 53 Fred Strammer 3. Boston College 95 Reed Johnson 4. Hobat/WmSmith 117 Rob Crane 5. UPENN 117 Pat Curran 6. St. Mary's 118 Derick Vranizan 7. Georgetown 131 Charlie Buckingham 8. Tufts 167 Tomas Hornos 9. NY Maritime 168 Randall Hartranft 10. South Florida 171 Zack Marks 11. Harvard 193 Tedd Himler 12. Boston University 201 Billy Martin 13. Charleston 224 Cole Allsopp 14. Navy 227 Mac "Juice" Fletcher/Al "MRSA" Ravelo 15. Old Dominion 230 Kevin Shockey 16. Conn College 232 Mike Marshall 17. Dartmouth 312 Colin Tressler 18. Minnesota 313 Matt Thompson 19. Michigan 329 Dan Morris 20. Eckerd 344 Spencer Verney

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT 1 St. Mary's A 18 6 1 10 1 3 5 2 6 11 4 1 6 3 4 11 7 1 100 B 1 3 1 2 9 1 2 4 4 6 9 9 4 12 5 7 3 1 83 C 9 5 8 12 6 5 1 6 10 6 2 6 8 15 9 4 5 1 118 28 42 52 76 92 101 109 121 141 164 179 195 213 243 261 283 298 301 301

2 Boston College A 5 9 3 8 10 14 14 5 3 6 12 2 18 7 7 1 4 10 138 B 8 4 8 11 1 11 6 1 2 2 4 8 5 4 OCS 11 9 11 127 C 7 1 3 1 4 2 9 2 5 5 6 9 12 13 3 6 1 6 95 20 34 48 68 83 110 139 147 157 170 192 211 246 270 301 319 333 360 360

3 Yale A 7 15 13 6 8 11 3 10 10 10 1 6 3 9 DSQ 12 8 9 162 B 7 11 15 13 10 7 18 12 16 11 2 11 16 8 9 13 1 3 183 C 2 4 4 2 2 1 4 3 1 1 3 2 1 1 5 5 3 2 46 16 46 78 99 119 138 163 188 215 237 243 262 282 300 335 365 377 391 391

4 Hobat/WmSmith A 6 3 6 14 12 10 11 11 15 3 5 3 15 16 8 3 18 18 177 B 17 15 19 4 3 5 3 6 14 4 1 4 3 2 2 3 5 5 115 C 4 6 1 10 8 11 3 4 8 8 8 14 13 2 10 2 2 3 117 27 51 77 105 128 154 171 192 229 244 258 279 310 330 350 358 383 409 409

5 Brown A 8 1 16 16 2 18 1 19 17 19 7 4 1 12 9 10 13 8 181 B 10 18 10 6 17 8 5 8 9 5 15 5 14 16 4 5 6 14 175 C 1 3 2 3 1 4 2 1 3 3 5 1 6 3 4 1 6 4 53 19 41 69 94 114 144 152 180 209 236 263 273 294 325 342 358 383 409 409

6 Georgetown A 1 17 8 2 6 1 4 4 8 5 10 15 13 13 1 2 12 3 125 B 2 6 12 7 4 13 10 15 7 12 16 12 10 14 1 10 4 9 164 C 14 2 9 6 5 7 8 10 7 13 1 4 2 14 7 10 7 5 131 17 42 71 86 101 122 144 173 195 225 252 283 308 349 358 380 403 420 420

7 NY Maritime A 13 8 20 15 7 6 17 13 7 7 11 8 4 5 3 4 11 2 161 B 5 13 5 5 5 2 14 11 11 3 11 16 2 1 3 12 2 10 131 C 5 7 13 5 10 13 5 17 2 11 7 12 10 11 8 3 16 13 168 23 51 89 114 136 157 193 234 254 275 304 340 356 373 387 406 435 460 460

8 Charleston A 2 7 4 12 14 19 9 15 1 12 8 16 2 4 2 6 3 15 151 B 14 9 2 12 7 9 7 5 8 7 3 10 8 7 7 1 8 2 126 C 17 13 17 11 7 16 19 11 9 9 14 16 16 7 1 12 13 16 224 33 62 85 120 148 192 227 258 276 304 329 371 397 415 425 444 468 501 501

9 Harvard A 9 13 2 3 11 2 13 9 9 4 9 13 9 1 15 16 9 5 152 B 3 7 7 10 13 6 8 3 5 10 OCS 19 9 3 17 6 17 8 172 C 11 10 5 15 12 10 16 16 6 10 16 5 5 5 13 16 12 10 193 23 53 67 95 131 149 186 214 234 258 304 341 364 373 418 456 494 517 517

10 Tufts A 12 4 5 13 15 8 8 DSQ 5 2 14 12 8 10 5 8 14 11 175 B 13 1 6 14 14 16 17 17 17 8 6 13 1 9 12 2 13 7 186 C 8 11 7 7 9 9 10 5 18 7 4 3 11 8 14 14 8 14 167 33 49 67 101 139 172 207 250 290 307 331 359 379 406 437 461 496 528 528

11 UPENN A 10 19 15 5 4 5 7 7 12 14 6 5 14 17 12 7 10 16 185 B 15 8 16 16 16 14 15 10 13 9 10 17 17 11 13 14 14 13 241 C 6 8 6 4 3 6 7 9 4 2 15 7 4 4 2 8 10 12 117 31 66 103 128 151 176 205 231 260 285 316 345 380 412 439 468 502 543 543

12 Boston University A 15 18 17 9 13 13 2 1 19 8 18 9 12 6 14 5 2 13 194 B 11 10 3 9 2 10 4 7 1 14 19 2 13 19 15 16 16 12 183 C 10 12 16 16 15 12 6 13 12 4 12 17 7 12 11 7 11 8 201 36 76 112 146 176 211 223 244 276 302 351 379 411 448 488 516 545 578 578

13 South Florida A 3 11 10 1 5 12 10 14 4 13 15 11 17 11 10 9 15 6 177 B 9 14 13 19 8 12 11 19 12 17 7 6 6 18 11 19 19 17 237 C 3 17 11 8 11 8 13 8 11 14 13 8 9 9 6 11 4 7 171 15 57 91 119 143 175 209 250 277 321 356 381 413 451 478 517 555 585 585

14 Old Dominion A 4 10 12 4 3 15 19 18 14 1 2 18 16 8 6 13 5 4 172 B 4 12 9 17 20 17 19 2 3 18 5 18 11 10 14 9 15 18 221 C 12 15 15 9 17 15 12 15 14 15 11 15 15 6 12 9 14 9 230 20 57 93 123 163 210 260 295 326 360 378 429 471 495 527 558 592 623 623

15 Navy A 19 12 9 20 19 9 16 12 13 16 13 14 10 14 11 14 16 12 249 B 6 5 4 1 6 3 9 14 6 16 14 1 12 6 10 20 10 6 149 C 15 14 12 14 14 3 11 7 15 12 10 11 18 10 16 15 19 11 227 40 71 96 131 170 185 221 254 288 332 369 395 435 465 502 551 596 625 625

16 Conn College A 14 2 14 19 9 20 6 3 16 15 3 17 11 18 17 17 17 14 232 B 12 16 14 8 11 4 1 9 10 13 12 3 15 13 16 15 11 15 198 C OCS 9 10 13 13 14 18 12 13 16 9 13 3 16 15 13 9 15 232 47 74 112 152 185 223 248 272 311 355 379 412 441 488 536 581 618 662 662

17 Dartmouth A 11 16 11 11 17 4 12 8 11 9 17 10 5 2 13 15 1 7 180 B 18 19 11 15 12 15 16 16 18 15 13 7 19 15 8 4 12 4 237 C 19 16 19 18 19 19 17 14 20 18 19 10 14 19 18 20 15 18 312 48 99 140 184 232 270 315 353 402 444 493 520 558 594 633 672 700 729 729

18 Eckerd A 20 5 7 7 16 17 15 6 2 17 16 7 7 15 16 18 6 17 214 B 16 2 17 3 15 20 13 13 15 1 8 14 7 5 6 8 7 16 186 C 18 20 14 20 20 20 20 20 17 20 20 19 20 20 19 18 20 19 344 54 81 119 149 200 257 305 344 378 416 460 500 534 574 615 659 692 744 744

19 Minnesota A 16 14 18 17 20 7 20 16 20 20 20 20 19 20 19 20 19 19 324 B 19 17 18 18 18 19 12 18 19 19 17 15 18 17 18 17 18 20 317 C 16 19 20 17 16 18 14 19 16 17 17 18 17 18 20 17 17 17 313 51 101 157 209 263 307 353 406 461 517 571 624 678 733 790 844 898 954 954

20 Michigan A 17 20 19 18 18 16 18 17 18 18 19 19 20 19 18 19 20 DNF 334 B 20 20 20 20 19 18 20 20 20 20 18 20 20 20 19 18 20 19 351 C 20 18 18 19 18 17 15 18 19 19 18 20 19 17 17 19 18 20 329 57 115 172 229 284 335 388 443 500 557 612 671 730 786 840 896 9541014 1014

WINNING TEAM : St. Mary's Justin Law Maggie Lamkes/Mike Kuschner/Ryan Schweitzer John Loe Meredith Nordhem/Ryan Schweitcer/Mike Kuschner Derick Vranizan


 
  Printer-friendly format   Email this article

Yale Bulldogs Athletics Sailing
 
Baseball | M Basketball | W Basketball | M Crew-Heavy | M Crew-Light | W Crew | M Cross Country | W Cross Country | M Fencing | W Fencing | Field Hockey | Football | M Golf | W Golf | W Gymnastics | M Ice Hockey | W Ice Hockey | M Lacrosse | W Lacrosse | Sailing | W Sailing | Softball | M Soccer | W Soccer | M Squash | W Squash | M Swimming | W Swimming | M Tennis | W Tennis | M Track | W Track | W Volleyball

Administration | Athlete Services | Boosters | Calendar | Camps | Compliance | Directions | Facilities | Intramurals | Kids Club | Links | Multimedia | On Campus | Recruiting | Site Map | Sponsorship | Staff Directory | Tickets | Traditions